Monthly Budget and Expense Record
Create your own categories. Copy and paste transactions from your bank. Use a drop-down to categorize each expense. Automatically know how much is left in each category, similar to the "envelope" method of budgeting.
latest release: 2024-03-21 10:20:26
Description
Organize your expenses! Know how much money you have left per category. Make your own categories and plan expenses on a month-to-month basis.
Homepage: http://amonthlybudget.com
Release | Description | Compatibility | Operating Systems | License | Release notes | Updated | |
---|---|---|---|---|---|---|---|
version 2.23 | 6.0 | Linux, Windows, macOS | GPL | adds a pie chart and a tab to automatically sort expenses by category | 2020-06-20 18:12:19 | Download | |
6.0 | Linux, Windows, macOS | GPL | adds a pie chart and a tab that automatically groups expenses | 2020-06-20 18:03:37 | Download | ||
2.11 | fixed some bugs related to the formatting on the "record expenses" tab, better default content | 6.2 | Linux, Windows, macOS | GPL | 2020-03-05 23:40:02 | Download | |
1.5 | Adds conditional highlighting of the expense column. | 6.1 | Linux, Windows, macOS | GPL | 2020-03-05 23:40:01 | Download | |
1.0 | First Release of MonthlyBudget-ExpenseRecord | 6.0 | Linux, Windows, macOS | GPL | 2020-03-05 23:40:01 | Download | |
1.7 | Simplifies the "priority payments". | 6.1 | Linux, Windows, macOS | GPL | 2020-03-05 23:40:00 | Download | |
1.9 | This version allows for both negative and positive values in the expense column for refunds. | 6.2 | Linux, Windows, macOS | GPL | 2020-03-05 23:40:00 | Download | |
2.0 | Makes the percentage calculator easier to use. | 6.3 | Linux, Windows, macOS | GPL | 2020-03-05 23:39:59 | Download |
☆ ☆ ☆ ☆ ☆
Post your review
You cannot post reviews until you have logged in. Login Here.
Reviews
No one has commented on this page yet.
RSS feed for reviews on this page | RSS feed for all reviews